Home > Wrexham House Prices > Burton Rise

Sold House Prices in Burton Rise

This page displays sold house prices for Burton Rise in Wrexham.

Advertisements

Burton Rise in Gresford, Wrexham consists mainly of semi-detached houses and terraced houses. Properties on Burton Rise typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Burton Rise, Gresford LL12 8NZ
    £52,000 Semi-detached house, Freehold 11th October 1996
  • 2 Burton Rise, Gresford LL12 8NZ
    £51,750 Terraced house, Freehold 2nd February 1996
  • 2 Burton Rise, Gresford LL12 8NZ
    £59,950 Terraced house, Freehold 6th November 1998
  • 2 Burton Rise, Gresford LL12 8NZ
    £97,000 Terraced house, Freehold 11th April 2003
  • 2 Burton Rise, Gresford LL12 8NZ
    £134,950 Terraced house, Freehold 3rd September 2004
  • 2 Burton Rise, Gresford LL12 8NZ
    £141,000 Terraced house, Freehold 24th March 2005
  • 3 Burton Rise, Gresford LL12 8NZ
    £51,000 Terraced house, Freehold 29th March 1996
  • 3 Burton Rise, Gresford LL12 8NZ
    £84,000 Terraced house, Freehold 12th July 2002
  • 3 Burton Rise, Gresford LL12 8NZ
    £66,000 Terraced house, Freehold 28th July 2000
  • 4 Burton Rise, Gresford LL12 8NZ
    £62,000 Terraced house, Freehold 26th January 2001
  • 4 Burton Rise, Gresford LL12 8NZ
    £114,000 Terraced house, Freehold 1st September 2003
  • 4 Burton Rise, Gresford LL12 8NZ
    £64,950 Terraced house, Freehold 26th January 2001
  • 5 Burton Rise, Gresford LL12 8NZ
    £73,250 Detached house, Freehold 19th January 2001
  • 6 Burton Rise, Gresford LL12 8NZ
    £59,950 Terraced house, Freehold 22nd March 1999
  • 7 Burton Rise, Gresford LL12 8NZ
    £146,000 Semi-detached house, Freehold 9th December 2005
  • 7 Burton Rise, Gresford LL12 8NZ
    £58,950 Semi-detached house, Freehold 8th April 1999
  • 8 Burton Rise, Gresford LL12 8NZ
    £57,500 Semi-detached house, Freehold 23rd October 1998
  • 8 Burton Rise, Gresford LL12 8NZ
    £148,950 Semi-detached house, Freehold 18th December 2006
  • 9 Burton Rise, Gresford LL12 8NZ
    £54,000 Semi-detached house, Freehold 25th April 1997
  • 9 Burton Rise, Gresford LL12 8NZ
    £67,000 Semi-detached house, Freehold 29th September 2000
  • 10 Burton Rise, Gresford LL12 8NZ
    £155,000 Semi-detached house, Freehold 28th February 2014
  • 11 Burton Rise, Gresford LL12 8NZ
    £55,000 Semi-detached house, Freehold 19th September 1997
  • 14 Burton Rise, Gresford LL12 8NZ
    £65,000 Detached house, Freehold 28th October 1999
  • 14 Burton Rise, Gresford LL12 8NZ
    £51,500 Detached house, Freehold 15th March 1996
  • 16 Burton Rise, Gresford LL12 8NZ
    £51,500 Semi-detached house, Freehold 8th January 1997
  • 16 Burton Rise, Gresford LL12 8NZ
    £71,950 Semi-detached house, Freehold 30th July 2001
  • 17 Burton Rise, Gresford LL12 8NZ
    £115,000 Terraced house, Freehold 26th March 2004
  • 19 Burton Rise, Gresford LL12 8NZ
    £60,000 Detached house, Freehold 12th August 1999
  • 19 Burton Rise, Gresford LL12 8NZ
    £116,000 Detached house, Freehold 7th November 2003
  • 20 Burton Rise, Gresford LL12 8NZ
    £56,950 Semi-detached house, Freehold 6th July 1998
  • 21 Burton Rise, Gresford LL12 8NZ
    £157,000 Terraced house, Freehold 2nd November 2011
  • 21 Burton Rise, Gresford LL12 8NZ
    £148,000 Terraced house, Freehold 31st October 2006
  • 21 Burton Rise, Gresford LL12 8NZ
    £64,000 Detached house, Freehold 27th August 1999
  • 21 Burton Rise, Gresford LL12 8NZ
    £150,600 Terraced house, Freehold 30th July 2009
  • 24 Burton Rise, Gresford LL12 8NZ
    £50,250 Semi-detached house, Freehold 12th July 1996
  • 24 Burton Rise, Gresford LL12 8NZ
    £149,950 Semi-detached house, Freehold 26th April 2005
  • 24 Burton Rise, Gresford LL12 8NZ
    £68,000 Semi-detached house, Freehold 24th July 2000
  • 25 Burton Rise, Gresford LL12 8NZ
    £149,950 Terraced house, Freehold 25th August 2006
  • 25 Burton Rise, Gresford LL12 8NZ
    £161,000 Terraced house, Freehold 17th August 2012
  • 25 Burton Rise, Gresford LL12 8NZ
    £64,500 Terraced house, Freehold 14th August 2000
  • 26 Burton Rise, Gresford LL12 8NZ
    £149,000 Semi-detached house, Freehold 16th February 2007
  • 28 Burton Rise, Gresford LL12 8NZ
    £124,950 Semi-detached house, Freehold 19th August 2008
  • 28 Burton Rise, Gresford LL12 8NZ
    £74,000 Semi-detached house, Freehold 3rd August 2001
  • 28 Burton Rise, Gresford LL12 8NZ
    £124,950 Semi-detached house, Freehold 3rd October 2007
  • 29 Burton Rise, Gresford LL12 8NZ
    £53,950 Semi-detached house, Freehold 30th March 1998
  • 29 Burton Rise, Gresford LL12 8NZ
    £65,000 Semi-detached house, Freehold 17th November 2000
  • 29 Burton Rise, Gresford LL12 8NZ
    £145,000 Semi-detached house, Freehold 15th December 2006
  • 30 Burton Rise, Gresford LL12 8NZ
    £68,000 Semi-detached house, Freehold 27th October 2000
  • 30 Burton Rise, Gresford LL12 8NZ
    £71,000 Semi-detached house, Freehold 15th June 2001
  • 30 Burton Rise, Gresford LL12 8NZ
    £147,000 Semi-detached house, Freehold 18th December 2006
  • 30 Burton Rise, Gresford LL12 8NZ
    £151,500 Semi-detached house, Freehold 31st July 2014
  • 30 Burton Rise, Gresford LL12 8NZ
    £68,000 Semi-detached house, Freehold 21st November 2000
  • 30 Burton Rise, Gresford LL12 8NZ
    £57,950 Semi-detached house, Freehold 1st September 1998
  • 31 Burton Rise, Gresford LL12 8NZ
    £73,950 Detached house, Freehold 4th July 2001
  • 33 Burton Rise, Gresford LL12 8NZ
    £65,000 Detached house, Freehold 23rd December 1999
  • 33 Burton Rise, Gresford LL12 8NZ
    £150,000 Detached house, Freehold 17th April 2007
  • 33 Burton Rise, Gresford LL12 8NZ
    £71,800 Detached house, Freehold 16th February 2001
  • 33 Burton Rise, Gresford LL12 8NZ
    £156,000 Detached house, Freehold 11th December 2009
  • 35 Burton Rise, Gresford LL12 8NZ
    £149,000 Terraced house, Freehold 5th September 2014
  • 37 Burton Rise, Gresford LL12 8NZ
    £125,000 Terraced house, Freehold 30th April 2014
  • 37 Burton Rise, Gresford LL12 8NZ
    £65,500 Detached house, Freehold 12th November 1999
  • 37 Burton Rise, Gresford LL12 8NZ
    £160,000 Detached house, Freehold 29th October 2010
  • 37 Burton Rise, Gresford LL12 8NZ
    £88,500 Detached house, Freehold 12th July 2002
  • 37 Burton Rise, Gresford LL12 8NZ
    £56,250 Detached house, Freehold 5th December 1997
  • Burton Lodge Burton Rise, Gresford LL12 8NZ
    £137,500 Detached house, Freehold 30th May 1997
  • Advertisements

    All sold house price data on Wrexham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Burton Rise

    Map showing Burton Rise in Wrexham.