Home > Wrexham House Prices > Cae Glas

Sold House Prices in Cae Glas

This page displays sold house prices for Cae Glas in Wrexham.

Advertisements

Cae Glas in Coedpoeth, Wrexham consists predominantly of semi-detached houses. Properties on Cae Glas typically have values around £150,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 2 Cae Glas, Coedpoeth LL11 3PQ
    £135,000 Semi-detached house, Freehold 22nd March 2013
  • 2 Cae Glas, Coedpoeth LL11 3PQ
    £119,950 Semi-detached house, Freehold 29th November 2005
  • 5 Cae Glas, Coedpoeth LL11 3PQ
    £124,000 Semi-detached house, Freehold 4th May 2005
  • 5 Cae Glas, Coedpoeth LL11 3PQ
    £145,500 Semi-detached house, Freehold 7th September 2007
  • 6 Cae Glas, Coedpoeth LL11 3PQ
    £82,000 Semi-detached house, Freehold 31st July 2003
  • 6 Cae Glas, Coedpoeth LL11 3PQ
    £40,000 Semi-detached house, Freehold 4th April 1996
  • 6 Cae Glas, Coedpoeth LL11 3PQ
    £119,950 Semi-detached house, Freehold 24th November 2005
  • 7 Cae Glas, Coedpoeth LL11 3PQ
    £128,500 Terraced house, Freehold 8th February 2008
  • 7 Cae Glas, Coedpoeth LL11 3PQ
    £125,000 Terraced house, Freehold 19th June 2009
  • 7 Cae Glas, Coedpoeth LL11 3PQ
    £116,000 Semi-detached house, Freehold 28th March 2013
  • 8 Cae Glas, Coedpoeth LL11 3PQ
    £110,000 Semi-detached house, Freehold 19th December 2005
  • 8 Cae Glas, Coedpoeth LL11 3PQ
    £125,000 Semi-detached house, Freehold 16th June 2006
  • 9 Cae Glas, Coedpoeth LL11 3PQ
    £149,950 Semi-detached house, Freehold 19th October 2007
  • 11 Cae Glas, Coedpoeth LL11 3PQ
    £39,000 Semi-detached house, Freehold 18th August 1995
  • 12 Cae Glas, Coedpoeth LL11 3PQ
    £142,000 Semi-detached house, Freehold 17th January 2014
  • 16 Cae Glas, Coedpoeth LL11 3PQ
    £87,000 Semi-detached house, Freehold 10th July 2012
  • 17 Cae Glas, Coedpoeth LL11 3PQ
    £60,000 Semi-detached house, Freehold 23rd July 1999
  • 18 Cae Glas, Coedpoeth LL11 3PQ
    £41,800 Semi-detached house, Freehold 7th July 1997
  • 20 Cae Glas, Coedpoeth LL11 3PQ
    £149,999 Semi-detached house, Freehold 3rd December 2010
  • 20 Cae Glas, Coedpoeth LL11 3PQ
    £48,000 Semi-detached house, Freehold 26th May 1995
  • 21 Cae Glas, Coedpoeth LL11 3PQ
    £40,450 Terraced house, Freehold 28th January 2000
  • 21 Cae Glas, Coedpoeth LL11 3PQ
    £35,000 Terraced house, Freehold 18th October 1996
  • 22 Cae Glas, Coedpoeth LL11 3PQ
    £105,000 Semi-detached house, Freehold 26th October 2009
  • 23 Cae Glas, Coedpoeth LL11 3PQ
    £35,000 Terraced house, Freehold 15th December 1997
  • 25 Cae Glas, Coedpoeth LL11 3PQ
    £102,000 Terraced house, Freehold 28th October 2005
  • 25 Cae Glas, Coedpoeth LL11 3PQ
    £100,000 Terraced house, Freehold 10th November 2014
  • 25 Cae Glas, Coedpoeth LL11 3PQ
    £56,000 Terraced house, Freehold 10th July 2002
  • 25 Cae Glas, Coedpoeth LL11 3PQ
    £33,500 Terraced house, Freehold 10th March 1995
  • 26 Cae Glas, Coedpoeth LL11 3PQ
    £120,000 Semi-detached house, Freehold 19th December 2003
  • 26 Cae Glas, Coedpoeth LL11 3PQ
    £65,000 Semi-detached house, Freehold 10th July 1998
  • 30 Cae Glas, Coedpoeth LL11 3PQ
    £51,000 Semi-detached house, Freehold 7th December 2001
  • 30 Cae Glas, Coedpoeth LL11 3PQ
    £140,000 Semi-detached house, Freehold 11th August 2014
  • 31 Cae Glas, Coedpoeth LL11 3PQ
    £54,000 Terraced house, Freehold 8th July 2002
  • 31 Cae Glas, Coedpoeth LL11 3PQ
    £105,000 Terraced house, Freehold 31st January 2014
  • 31 Cae Glas, Coedpoeth LL11 3PQ
    £105,000 Terraced house, Freehold 10th April 2006
  • 31 Cae Glas, Coedpoeth LL11 3PQ
    £119,000 Terraced house, Freehold 20th March 2008
  • 31 Cae Glas, Coedpoeth LL11 3PQ
    £36,000 Terraced house, Freehold 8th September 1998
  • 32 Cae Glas, Coedpoeth LL11 3PQ
    £46,000 Semi-detached house, Freehold 20th June 1997
  • 33 Cae Glas, Coedpoeth LL11 3PQ
    £125,000 Terraced house, Freehold 21st February 2014
  • 34 Cae Glas, Coedpoeth LL11 3PQ
    £38,000 Semi-detached house, Freehold 30th June 1997
  • 34 Cae Glas, Coedpoeth LL11 3PQ
    £44,000 Semi-detached house, Freehold 9th November 2000
  • 40 Cae Glas, Coedpoeth LL11 3PQ
    £124,950 Terraced house, Freehold 7th April 2008
  • 40 Cae Glas, Coedpoeth LL11 3PQ
    £39,000 Terraced house, Freehold 5th November 1997
  • 40 Cae Glas, Coedpoeth LL11 3PQ
    £69,000 Terraced house, Freehold 6th December 2002
  • 42 Cae Glas, Coedpoeth LL11 3PQ
    £90,500 Terraced house, Freehold 18th August 2010
  • 42 Cae Glas, Coedpoeth LL11 3PQ
    £66,000 Terraced house, Freehold 29th November 2002
  • 42 Cae Glas, Coedpoeth LL11 3PQ
    £49,950 Terraced house, Freehold 1st March 2002
  • 44 Cae Glas, Coedpoeth LL11 3PQ
    £49,500 Terraced house, Freehold 31st May 2002
  • 46 Cae Glas, Coedpoeth LL11 3PQ
    £41,000 Terraced house, Freehold 30th November 2000
  • 48 Cae Glas, Coedpoeth LL11 3PQ
    £44,950 Terraced house, Freehold 20th September 2000
  • 48 Cae Glas, Coedpoeth LL11 3PQ
    £109,500 Terraced house, Freehold 29th September 2006
  • 50 Cae Glas, Coedpoeth LL11 3PQ
    £155,000 Semi-detached house, Freehold 14th November 2007
  • 50 Cae Glas, Coedpoeth LL11 3PQ
    £102,000 Semi-detached house, Freehold 29th April 2010
  • Advertisements

    All sold house price data on Wrexham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cae Glas

    Map showing Cae Glas in Wrexham.