Home > Wrexham House Prices > Foxwood Drive

Sold House Prices in Foxwood Drive

This page displays sold house prices for Foxwood Drive in Wrexham.

Advertisements

Foxwood Drive in Wrexham LL14 consists mainly of semi-detached houses and detached houses. Properties on Foxwood Drive typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 2 Foxwood Drive, Wrexham LL14 4JA
    £67,500 Semi-detached house, Freehold 23rd June 2000
  • 3 Foxwood Drive, Wrexham LL14 4JA
    £55,450 Detached house, Freehold 16th April 1999
  • 3 Foxwood Drive, Wrexham LL14 4JA
    £53,000 Detached house, Freehold 22nd June 1998
  • 5 Foxwood Drive, Wrexham LL14 4JA
    £136,000 Semi-detached house, Freehold 31st July 2006
  • 5 Foxwood Drive, Wrexham LL14 4JA
    £54,500 Detached house, Freehold 28th April 2000
  • 5 Foxwood Drive, Wrexham LL14 4JA
    £47,500 Detached house, Freehold 8th August 1997
  • 7 Foxwood Drive, Wrexham LL14 4JA
    £145,500 Semi-detached house, Freehold 26th May 2006
  • 7 Foxwood Drive, Wrexham LL14 4JA
    £58,000 Semi-detached house, Freehold 22nd May 1998
  • 7 Foxwood Drive, Wrexham LL14 4JA
    £62,500 Semi-detached house, Freehold 10th March 2000
  • 8 Foxwood Drive, Wrexham LL14 4JA
    £150,000 Detached house, Freehold 5th May 2006
  • 8 Foxwood Drive, Wrexham LL14 4JA
    £63,000 Detached house, Freehold 19th September 1997
  • 8 Foxwood Drive, Wrexham LL14 4JA
    £75,500 Detached house, Freehold 30th March 2001
  • 9 Foxwood Drive, Wrexham LL14 4JA
    £63,950 Detached house, Freehold 9th April 1997
  • 9 Foxwood Drive, Wrexham LL14 4JA
    £121,000 Detached house, Freehold 19th December 2003
  • 11 Foxwood Drive, Wrexham LL14 4JA
    £124,995 Semi-detached house, Freehold 19th May 2006
  • 11 Foxwood Drive, Wrexham LL14 4JA
    £84,950 Semi-detached house, Freehold 31st January 2003
  • 12 Foxwood Drive, Wrexham LL14 4JA
    £136,000 Semi-detached house, Freehold 23rd September 2005
  • 12 Foxwood Drive, Wrexham LL14 4JA
    £69,950 Semi-detached house, Freehold 3rd October 2001
  • 12 Foxwood Drive, Wrexham LL14 4JA
    £109,950 Semi-detached house, Freehold 21st November 2003
  • 14 Foxwood Drive, Wrexham LL14 4JA
    £162,500 Detached house, Freehold 7th April 2006
  • 15 Foxwood Drive, Wrexham LL14 4JA
    £124,995 Semi-detached house, Freehold 25th October 2013
  • 15 Foxwood Drive, Wrexham LL14 4JA
    £85,000 Semi-detached house, Freehold 6th December 2002
  • 15 Foxwood Drive, Wrexham LL14 4JA
    £114,000 Semi-detached house, Freehold 24th February 2006
  • 16 Foxwood Drive, Wrexham LL14 4JA
    £77,000 Detached house, Freehold new build 23rd July 1999
  • 17 Foxwood Drive, Wrexham LL14 4JA
    £44,500 Semi-detached house, Freehold 15th September 1997
  • 18 Foxwood Drive, Wrexham LL14 4JA
    £148,000 Semi-detached house, Freehold 3rd July 2015
  • 18 Foxwood Drive, Wrexham LL14 4JA
    £60,000 Semi-detached house, Freehold new build 19th June 1998
  • 18 Foxwood Drive, Wrexham LL14 4JA
    £150,000 Semi-detached house, Freehold 30th November 2006
  • 19 Foxwood Drive, Wrexham LL14 4JA
    £53,000 Semi-detached house, Freehold 7th August 1998
  • 19 Foxwood Drive, Wrexham LL14 4JA
    £46,500 Semi-detached house, Freehold 20th December 1996
  • 20 Foxwood Drive, Wrexham LL14 4JA
    £155,000 Semi-detached house, Freehold 13th April 2007
  • 20 Foxwood Drive, Wrexham LL14 4JA
    £58,950 Semi-detached house, Freehold new build 10th August 1998
  • 21 Foxwood Drive, Wrexham LL14 4JA
    £145,000 Detached house, Freehold 2nd March 2009
  • 21 Foxwood Drive, Wrexham LL14 4JA
    £62,000 Detached house, Freehold 10th December 1999
  • 22 Foxwood Drive, Wrexham LL14 4JA
    £114,000 Terraced house, Freehold 23rd July 2014
  • 22 Foxwood Drive, Wrexham LL14 4JA
    £49,950 Semi-detached house, Freehold new build 3rd July 1998
  • 22 Foxwood Drive, Wrexham LL14 4JA
    £115,000 Semi-detached house, Freehold 24th June 2005
  • 23 Foxwood Drive, Wrexham LL14 4JA
    £130,000 Detached house, Freehold new build 30th June 2004
  • 24 Foxwood Drive, Wrexham LL14 4JA
    £47,950 Terraced house, Freehold new build 7th July 1998
  • 24 Foxwood Drive, Wrexham LL14 4JA
    £55,000 Terraced house, Freehold 5th July 2001
  • 24 Foxwood Drive, Wrexham LL14 4JA
    £84,500 Terraced house, Freehold 22nd August 2003
  • 24 Foxwood Drive, Wrexham LL14 4JA
    £55,000 Terraced house, Freehold 27th October 2000
  • 25 Foxwood Drive, Wrexham LL14 4JA
    £165,000 Detached house, Freehold 12th January 2006
  • 25 Foxwood Drive, Wrexham LL14 4JA
    £160,000 Detached house, Freehold new build 1st October 2004
  • 25 Foxwood Drive, Wrexham LL14 4JA
    £160,000 Detached house, Freehold 29th October 2013
  • 26 Foxwood Drive, Wrexham LL14 4JA
    £127,500 Semi-detached house, Freehold 24th March 2006
  • 26 Foxwood Drive, Wrexham LL14 4JA
    £47,950 Semi-detached house, Freehold new build 3rd July 1999
  • 26 Foxwood Drive, Wrexham LL14 4JA
    £96,500 Semi-detached house, Freehold 26th September 2003
  • 26 Foxwood Drive, Wrexham LL14 4JA
    £58,950 Semi-detached house, Freehold 20th October 2000
  • 27 Foxwood Drive, Wrexham LL14 4JA
    £107,500 Semi-detached house, Freehold 17th September 2004
  • 28 Foxwood Drive, Wrexham LL14 4JA
    £64,950 Detached house, Freehold new build 12th June 1998
  • 29 Foxwood Drive, Wrexham LL14 4JA
    £47,950 Semi-detached house, Freehold 26th June 1998
  • 29 Foxwood Drive, Wrexham LL14 4JA
    £57,500 Semi-detached house, Freehold 8th December 2000
  • 29 Foxwood Drive, Wrexham LL14 4JA
    £115,750 Terraced house, Freehold 10th December 2014
  • 29 Foxwood Drive, Wrexham LL14 4JA
    £125,000 Semi-detached house, Freehold 12th October 2006
  • 30 Foxwood Drive, Wrexham LL14 4JA
    £59,950 Semi-detached house, Freehold new build 26th June 1998
  • 30 Foxwood Drive, Wrexham LL14 4JA
    £91,000 Semi-detached house, Freehold 7th November 2002
  • 31 Foxwood Drive, Wrexham LL14 4JA
    £125,000 Semi-detached house, Freehold 30th May 2006
  • 31 Foxwood Drive, Wrexham LL14 4JA
    £47,950 Semi-detached house, Freehold new build 4th June 1998
  • 31 Foxwood Drive, Wrexham LL14 4JA
    £85,000 Semi-detached house, Freehold 7th March 2003
  • 32 Foxwood Drive, Wrexham LL14 4JA
    £61,950 Semi-detached house, Freehold 28th April 2000
  • 32 Foxwood Drive, Wrexham LL14 4JA
    £152,500 Semi-detached house, Freehold 17th November 2006
  • 33 Foxwood Drive, Wrexham LL14 4JA
    £57,950 Semi-detached house, Freehold new build 12th May 1998
  • 34 Foxwood Drive, Wrexham LL14 4JA
    £97,500 Detached house, Freehold new build 26th February 1999
  • 34 Foxwood Drive, Wrexham LL14 4JA
    £220,000 Detached house, Freehold 3rd August 2007
  • 34 Foxwood Drive, Wrexham LL14 4JA
    £199,950 Detached house, Freehold 4th October 2007
  • 35 Foxwood Drive, Wrexham LL14 4JA
    £60,000 Semi-detached house, Freehold new build 5th June 1998
  • 36 Foxwood Drive, Wrexham LL14 4JA
    £84,500 Detached house, Freehold 7th December 2001
  • 36 Foxwood Drive, Wrexham LL14 4JA
    £165,000 Detached house, Freehold 28th March 2008
  • 36 Foxwood Drive, Wrexham LL14 4JA
    £250,000 Detached house, Freehold new build 22nd December 1998
  • 36 Foxwood Drive, Wrexham LL14 4JA
    £115,000 Detached house, Freehold 2nd October 2002
  • 36 Foxwood Drive, Wrexham LL14 4JA
    £185,000 Detached house, Freehold 28th August 2007
  • 37 Foxwood Drive, Wrexham LL14 4JA
    £125,000 Semi-detached house, Freehold 23rd June 2006
  • 37 Foxwood Drive, Wrexham LL14 4JA
    £48,950 Semi-detached house, Freehold new build 14th May 1999
  • 38 Foxwood Drive, Wrexham LL14 4JA
    £62,950 Semi-detached house, Freehold new build 30th April 1999
  • 39 Foxwood Drive, Wrexham LL14 4JA
    £97,500 Semi-detached house, Freehold 4th June 2004
  • 39 Foxwood Drive, Wrexham LL14 4JA
    £117,000 Terraced house, Freehold 29th October 2013
  • 39 Foxwood Drive, Wrexham LL14 4JA
    £48,950 Semi-detached house, Freehold new build 26th November 1999
  • 39 Foxwood Drive, Wrexham LL14 4JA
    £129,950 Semi-detached house, Freehold 15th March 2007
  • 40 Foxwood Drive, Wrexham LL14 4JA
    £123,500 Semi-detached house, Freehold 7th May 2004
  • 40 Foxwood Drive, Wrexham LL14 4JA
    £102,950 Semi-detached house, Freehold 2nd May 2003
  • 40 Foxwood Drive, Wrexham LL14 4JA
    £60,000 Semi-detached house, Freehold new build 17th June 1998
  • 41 Foxwood Drive, Wrexham LL14 4JA
    £49,950 Semi-detached house, Freehold 10th December 1999
  • 41 Foxwood Drive, Wrexham LL14 4JA
    £131,500 Semi-detached house, Freehold 22nd November 2007
  • 42 Foxwood Drive, Wrexham LL14 4JA
    £134,000 Semi-detached house, Freehold 1st July 2011
  • 42 Foxwood Drive, Wrexham LL14 4JA
    £64,500 Semi-detached house, Freehold 30th November 2000
  • 42 Foxwood Drive, Wrexham LL14 4JA
    £58,950 Semi-detached house, Freehold new build 12th June 1998
  • 42 Foxwood Drive, Wrexham LL14 4JA
    £153,000 Semi-detached house, Freehold 25th January 2008
  • 43 Foxwood Drive, Wrexham LL14 4JA
    £187,500 Detached house, Freehold 30th June 2005
  • 43 Foxwood Drive, Wrexham LL14 4JA
    £88,950 Detached house, Freehold new build 27th October 2000
  • 44 Foxwood Drive, Wrexham LL14 4JA
    £169,000 Detached house, Freehold 24th June 2005
  • 44 Foxwood Drive, Wrexham LL14 4JA
    £87,950 Detached house, Freehold new build 29th September 2000
  • 45 Foxwood Drive, Wrexham LL14 4JA
    £89,950 Detached house, Freehold new build 2nd January 2001
  • 46 Foxwood Drive, Wrexham LL14 4JA
    £79,950 Detached house, Freehold new build 30th March 2001
  • 46 Foxwood Drive, Wrexham LL14 4JA
    £124,950 Detached house, Freehold 3rd February 2004
  • 47 Foxwood Drive, Wrexham LL14 4JA
    £99,500 Detached house, Freehold new build 7th March 2003
  • 48 Foxwood Drive, Wrexham LL14 4JA
    £175,000 Detached house, Freehold 28th April 2006
  • 48 Foxwood Drive, Wrexham LL14 4JA
    £87,950 Detached house, Freehold new build 27th October 2000
  • 49 Foxwood Drive, Wrexham LL14 4JA
    £127,000 Detached house, Freehold 17th September 2004
  • 49 Foxwood Drive, Wrexham LL14 4JA
    £58,950 Detached house, Freehold new build 27th August 1999
  • 50 Foxwood Drive, Wrexham LL14 4JA
    £87,950 Detached house, Freehold 8th December 2000
  • 50 Foxwood Drive, Wrexham LL14 4JA
    £139,950 Detached house, Freehold 12th March 2004
  • 51 Foxwood Drive, Wrexham LL14 4JA
    £57,950 Semi-detached house, Freehold new build 27th August 1999
  • 51 Foxwood Drive, Wrexham LL14 4JA
    £137,950 Semi-detached house, Freehold 29th May 2009
  • 52 Foxwood Drive, Wrexham LL14 4JA
    £87,950 Detached house, Freehold new build 8th December 2000
  • 53 Foxwood Drive, Wrexham LL14 4JA
    £57,950 Semi-detached house, Freehold new build 2nd July 1999
  • 53 Foxwood Drive, Wrexham LL14 4JA
    £76,750 Semi-detached house, Freehold 15th February 2002
  • 54 Foxwood Drive, Wrexham LL14 4JA
    £77,950 Detached house, Freehold new build 29th June 2001
  • 55 Foxwood Drive, Wrexham LL14 4JA
    £75,500 Semi-detached house, Freehold 23rd November 2001
  • 55 Foxwood Drive, Wrexham LL14 4JA
    £57,950 Semi-detached house, Freehold new build 27th August 1999
  • 55 Foxwood Drive, Wrexham LL14 4JA
    £145,500 Semi-detached house, Freehold 22nd May 2015
  • 56 Foxwood Drive, Wrexham LL14 4JA
    £135,000 Detached house, Freehold 13th August 2004
  • 56 Foxwood Drive, Wrexham LL14 4JA
    £90,000 Detached house, Freehold 2nd October 2009
  • 56 Foxwood Drive, Wrexham LL14 4JA
    £167,000 Detached house, Freehold 19th July 2007
  • 56 Foxwood Drive, Wrexham LL14 4JA
    £71,950 Detached house, Freehold new build 14th July 2000
  • 57 Foxwood Drive, Wrexham LL14 4JA
    £59,950 Semi-detached house, Freehold new build 1st November 1999
  • 57 Foxwood Drive, Wrexham LL14 4JA
    £60,000 Semi-detached house, Freehold 29th September 2000
  • 57 Foxwood Drive, Wrexham LL14 4JA
    £105,000 Semi-detached house, Freehold 13th June 2003
  • 58 Foxwood Drive, Wrexham LL14 4JA
    £163,000 Detached house, Freehold 23rd June 2006
  • 58 Foxwood Drive, Wrexham LL14 4JA
    £87,950 Detached house, Freehold new build 29th June 2001
  • 60 Foxwood Drive, Wrexham LL14 4JA
    £166,000 Detached house, Freehold 27th October 2014
  • 60 Foxwood Drive, Wrexham LL14 4JA
    £87,950 Detached house, Freehold new build 7th July 2000
  • 61 Foxwood Drive, Wrexham LL14 4JA
    £124,000 Semi-detached house, Freehold 28th April 2006
  • 61 Foxwood Drive, Wrexham LL14 4JA
    £67,000 Semi-detached house, Freehold 4th January 2002
  • 61 Foxwood Drive, Wrexham LL14 4JA
    £122,000 Semi-detached house, Freehold 5th December 2014
  • 61 Foxwood Drive, Wrexham LL14 4JA
    £51,950 Semi-detached house, Freehold new build 2nd July 1999
  • 62 Foxwood Drive, Wrexham LL14 4JA
    £77,950 Detached house, Freehold new build 16th June 2000
  • 63 Foxwood Drive, Wrexham LL14 4JA
    £55,000 Terraced house, Freehold 12th January 2001
  • 63 Foxwood Drive, Wrexham LL14 4JA
    £115,000 Terraced house, Freehold 19th May 2010
  • 63 Foxwood Drive, Wrexham LL14 4JA
    £99,950 Terraced house, Freehold 12th March 2004
  • 63 Foxwood Drive, Wrexham LL14 4JA
    £49,950 Terraced house, Freehold new build 27th August 1999
  • 64 Foxwood Drive, Wrexham LL14 4JA
    £108,950 Detached house, Freehold new build 12th January 2001
  • 65 Foxwood Drive, Wrexham LL14 4JA
    £89,995 Semi-detached house, Freehold 28th March 2003
  • 65 Foxwood Drive, Wrexham LL14 4JA
    £119,000 Terraced house, Freehold 5th June 2013
  • 65 Foxwood Drive, Wrexham LL14 4JA
    £50,950 Semi-detached house, Freehold new build 18th May 1999
  • 65 Foxwood Drive, Wrexham LL14 4JA
    £57,950 Semi-detached house, Freehold 11th September 2000
  • 66 Foxwood Drive, Wrexham LL14 4JA
    £108,950 Detached house, Freehold new build 12th January 2001
  • 67 Foxwood Drive, Wrexham LL14 4JA
    £122,000 Terraced house, Freehold 23rd July 2004
  • 67 Foxwood Drive, Wrexham LL14 4JA
    £130,000 Semi-detached house, Freehold 25th March 2014
  • 68 Foxwood Drive, Wrexham LL14 4JA
    £172,570 Detached house, Freehold 8th February 2008
  • 68 Foxwood Drive, Wrexham LL14 4JA
    £82,950 Detached house, Freehold new build 30th June 2000
  • 69 Foxwood Drive, Wrexham LL14 4JA
    £57,450 Semi-detached house, Freehold new build 5th November 1999
  • 70 Foxwood Drive, Wrexham LL14 4JA
    £84,950 Detached house, Freehold new build 22nd September 2000
  • 71 Foxwood Drive, Wrexham LL14 4JA
    £76,950 Semi-detached house, Freehold 20th June 2002
  • 71 Foxwood Drive, Wrexham LL14 4JA
    £58,950 Semi-detached house, Freehold new build 30th July 1999
  • 72 Foxwood Drive, Wrexham LL14 4JA
    £160,000 Detached house, Freehold 16th May 2014
  • 72 Foxwood Drive, Wrexham LL14 4JA
    £81,950 Detached house, Freehold new build 30th May 2000
  • 72 Foxwood Drive, Wrexham LL14 4JA
    £136,000 Detached house, Freehold 18th November 2003
  • 73 Foxwood Drive, Wrexham LL14 4JA
    £107,000 Semi-detached house, Freehold 26th September 2003
  • 73 Foxwood Drive, Wrexham LL14 4JA
    £58,950 Semi-detached house, Freehold new build 30th September 1999
  • 73 Foxwood Drive, Wrexham LL14 4JA
    £89,950 Semi-detached house, Freehold 18th October 2002
  • 74 Foxwood Drive, Wrexham LL14 4JA
    £177,000 Detached house, Freehold 23rd June 2006
  • 74 Foxwood Drive, Wrexham LL14 4JA
    £74,950 Detached house, Freehold new build 14th April 2000
  • 75 Foxwood Drive, Wrexham LL14 4JA
    £59,950 Semi-detached house, Freehold new build 16th August 1999
  • 76 Foxwood Drive, Wrexham LL14 4JA
    £83,450 Detached house, Freehold new build 14th April 2000
  • 76 Foxwood Drive, Wrexham LL14 4JA
    £188,000 Detached house, Freehold 12th October 2006
  • 78 Foxwood Drive, Wrexham LL14 4JA
    £87,500 Detached house, Freehold new build 12th May 2000
  • 79 Foxwood Drive, Wrexham LL14 4JA
    £80,000 Detached house, Freehold new build 12th May 2000
  • 80 Foxwood Drive, Wrexham LL14 4JA
    £89,950 Detached house, Freehold new build 30th May 2000
  • 81 Foxwood Drive, Wrexham LL14 4JA
    £173,000 Detached house, Freehold 26th November 2003
  • 81 Foxwood Drive, Wrexham LL14 4JA
    £219,950 Detached house, Freehold 28th April 2006
  • 81 Foxwood Drive, Wrexham LL14 4JA
    £108,950 Detached house, Freehold new build 29th June 2000
  • 82 Foxwood Drive, Wrexham LL14 4JA
    £82,500 Detached house, Freehold new build 24th March 2000
  • 83 Foxwood Drive, Wrexham LL14 4JA
    £110,000 Detached house, Freehold new build 16th June 2000
  • 85 Foxwood Drive, Wrexham LL14 4JA
    £106,000 Detached house, Freehold new build 29th October 1999
  • 87 Foxwood Drive, Wrexham LL14 4JA
    £111,500 Detached house, Freehold new build 18th August 2000
  • 89 Foxwood Drive, Wrexham LL14 4JA
    £115,000 Detached house, Freehold 8th September 2000
  • 91 Foxwood Drive, Wrexham LL14 4JA
    £89,950 Detached house, Freehold new build 8th September 2000
  • Advertisements

    All sold house price data on Wrexham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Foxwood Drive

    Map showing Foxwood Drive in Wrexham.