Home > Wrexham House Prices > Heol Maelor

Sold House Prices in Heol Maelor

This page displays sold house prices for Heol Maelor in Wrexham.

Advertisements

Heol Maelor in Coedpoeth, Wrexham consists mainly of terraced houses and detached houses. Properties on Heol Maelor typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 5 Heol Maelor, Coedpoeth LL11 3LP
    £20,000 Terraced house, Freehold 20th December 1996
  • 6 Heol Maelor, Coedpoeth LL11 3LP
    £82,000 Terraced house, Freehold 6th February 2004
  • 6 Heol Maelor, Coedpoeth LL11 3LP
    £122,000 Terraced house, Freehold 19th October 2007
  • 6 Heol Maelor, Coedpoeth LL11 3LP
    £35,000 Terraced house, Freehold 15th September 1999
  • 8 Heol Maelor, Coedpoeth LL11 3LP
    £44,000 Terraced house, Freehold 1st June 2001
  • 9 Heol Maelor, Coedpoeth LL11 3LP
    £37,500 Terraced house, Freehold 6th July 2001
  • 10 Heol Maelor, Coedpoeth LL11 3LP
    £46,000 Terraced house, Freehold 14th July 2000
  • 13 Heol Maelor, Coedpoeth LL11 3LR
    £31,000 Terraced house, Freehold 6th June 1997
  • 13 Heol Maelor, Coedpoeth LL11 3LR
    £35,000 Terraced house, Freehold 31st March 1999
  • 15 Heol Maelor, Coedpoeth LL11 3LR
    £52,000 Semi-detached house, Freehold 12th March 1998
  • 18 Heol Maelor, Coedpoeth LL11 3LS
    £129,000 Terraced house, Freehold 17th June 2010
  • 19 Heol Maelor, Coedpoeth LL11 3LS
    £65,000 Terraced house, Freehold 12th July 2013
  • 21 Heol Maelor, Coedpoeth LL11 3LS
    £117,500 Terraced house, Freehold 3rd August 2005
  • 21 Heol Maelor, Coedpoeth LL11 3LS
    £44,950 Terraced house, Freehold 12th October 1998
  • 21 Heol Maelor, Coedpoeth LL11 3LS
    £63,000 Terraced house, Freehold 28th February 2003
  • 21 Heol Maelor, Coedpoeth LL11 3LS
    £115,000 Terraced house, Freehold 6th June 2014
  • 22 Heol Maelor, Coedpoeth LL11 3LS
    £44,000 Terraced house, Freehold 24th July 2000
  • 22 Heol Maelor, Coedpoeth LL11 3LS
    £105,000 Terraced house, Freehold 26th March 2010
  • 25 Heol Maelor, Coedpoeth LL11 3LS
    £63,000 Terraced house, Freehold 20th May 2015
  • 34 Heol Maelor, Coedpoeth LL11 3LU
    £120,000 Detached house, Freehold 29th June 2012
  • 34 Heol Maelor, Coedpoeth LL11 3LU
    £75,000 Terraced house, Freehold 12th April 2002
  • 35 Heol Maelor, Coedpoeth LL11 3LU
    £115,000 Detached house, Freehold 28th March 2002
  • 42 Heol Maelor, Coedpoeth LL11 3LY
    £38,950 Terraced house, Freehold 12th October 1995
  • 42 Heol Maelor, Coedpoeth LL11 3LY
    £81,500 Semi-detached house, Freehold 17th March 2006
  • 42 Heol Maelor, Coedpoeth LL11 3LY
    £35,000 Terraced house, Freehold 12th January 2000
  • 42 Heol Maelor, Coedpoeth LL11 3LY
    £59,000 Terraced house, Freehold 9th May 2003
  • 42 Heol Maelor, Coedpoeth LL11 3LY
    £39,950 Terraced house, Freehold 21st July 1995
  • 42 Heol Maelor, Coedpoeth LL11 3LY
    £30,000 Terraced house, Freehold 24th April 1997
  • 43 Heol Maelor, Coedpoeth LL11 3LY
    £80,000 Terraced house, Freehold 25th January 2013
  • 43 Heol Maelor, Coedpoeth LL11 3LY
    £110,000 Terraced house, Freehold 2nd September 2013
  • 45 Heol Maelor, Coedpoeth LL11 3LY
    £134,000 Detached house, Freehold 20th July 2004
  • 45 Heol Maelor, Coedpoeth LL11 3LY
    £45,000 Detached house, Freehold 29th August 1995
  • 45 Heol Maelor, Coedpoeth LL11 3LY
    £60,000 Detached house, Freehold 25th January 2002
  • 52 Heol Maelor, Coedpoeth LL11 3LY
    £125,000 Semi-detached house, Freehold 27th May 2008
  • 52 Heol Maelor, Coedpoeth LL11 3LY
    £65,000 Semi-detached house, Freehold 16th August 2002
  • 56 Heol Maelor, Coedpoeth LL11 3NA
    £46,250 Terraced house, Freehold 30th April 1999
  • 62 Heol Maelor, Coedpoeth LL11 3NB
    £29,000 Terraced house, Freehold 5th January 1998
  • 62 Heol Maelor, Coedpoeth LL11 3NB
    £41,500 Terraced house, Freehold 7th March 2003
  • 63 Heol Maelor, Coedpoeth LL11 3NB
    £24,500 Terraced house, Freehold 26th September 2001
  • 65 Heol Maelor, Coedpoeth LL11 3NB
    £65,000 Terraced house, Freehold 6th February 2015
  • 66 Heol Maelor, Coedpoeth LL11 3NB
    £54,950 Terraced house, Freehold 16th January 2004
  • 69 Heol Maelor, Coedpoeth LL11 3NB
    £25,250 Semi-detached house, Freehold 4th October 2002
  • 70 Heol Maelor, Coedpoeth LL11 3NB
    £29,950 Semi-detached house, Freehold 31st January 2001
  • 71 Heol Maelor, Coedpoeth LL11 3NB
    £8,250 Terraced house, Freehold 14th August 1998
  • 74 Heol Maelor, Coedpoeth LL11 3NB
    £42,500 Semi-detached house, Freehold 30th November 1999
  • 74 Heol Maelor, Coedpoeth LL11 3NB
    £105,000 Semi-detached house, Freehold 9th January 2004
  • Birch Grove Heol Maelor, Coedpoeth LL11 3LT
    £129,950 Detached house, Freehold 4th November 2005
  • Birch Grove Heol Maelor, Coedpoeth LL11 3LT
    £145,000 Detached house, Freehold 21st March 2012
  • Birch Grove Heol Maelor, Coedpoeth LL11 3LT
    £158,000 Detached house, Freehold 28th July 2009
  • Bryn Dedwydd Heol Maelor, Coedpoeth LL11 3LS
    £59,850 Detached house, Freehold 4th July 1997
  • Bryn Golau Heol Maelor, Coedpoeth LL11 3LY
    £118,000 Semi-detached house, Freehold 4th March 2005
  • Bryn Maelor Heol Maelor, Coedpoeth LL11 3LT
    £151,000 Detached house, Freehold 30th March 1998
  • Brynhyfryd, 11 Heol Maelor, Coedpoeth LL11 3LR
    £137,000 Semi-detached house, Freehold 7th June 2012
  • Chama Heol Maelor, Coedpoeth LL11 3LY
    £135,000 Semi-detached house, Freehold 23rd August 2010
  • Greenacres Heol Maelor, Coedpoeth LL11 3LY
    £173,000 Detached house, Freehold 8th April 2004
  • Grosvenor Arms Heol Maelor, Coedpoeth LL11 3LY
    £205,000 Semi-detached house, Freehold 22nd March 2007
  • Grosvenor Arms Heol Maelor, Coedpoeth LL11 3LY
    £135,000 Semi-detached house, Freehold 11th April 2003
  • Plot 4, Grosvenor Arms Heol Maelor, Coedpoeth LL11 3LY
    £199,950 Detached house, Freehold new build 6th August 2004
  • Llofft Wen Cottage Heol Maelor, Coedpoeth LL11 3LY
    £325,000 Detached house, Freehold 4th May 2004
  • Poplar House Heol Maelor, Coedpoeth LL11 3LY
    £80,000 Detached house, Freehold 16th September 2002
  • Poplar House Heol Maelor, Coedpoeth LL11 3LY
    £110,000 Detached house, Freehold 19th August 2010
  • Sunnyhurst Heol Maelor, Coedpoeth LL11 3LS
    £64,950 Detached house, Freehold 28th April 1995
  • Sunnyhurst Heol Maelor, Coedpoeth LL11 3LS
    £148,000 Detached house, Freehold 25th October 2002
  • Sycamore House Heol Maelor, Coedpoeth LL11 3NE
    £107,500 Detached house, Freehold 1st August 2001
  • Tawelfryn Heol Maelor, Coedpoeth LL11 3LY
    £230,000 Detached house, Freehold 3rd December 2007
  • Tawelfryn Heol Maelor, Coedpoeth LL11 3LY
    £203,240 Detached house, Freehold 3rd June 2011
  • The Groves Heol Maelor, Coedpoeth LL11 3LR
    £49,500 Semi-detached house, Freehold 27th March 1997
  • Vinreen Heol Maelor, Coedpoeth LL11 3LR
    £97,000 Detached house, Freehold 6th August 1998
  • Woodlands Heol Maelor, Coedpoeth LL11 3LT
    £193,500 Detached house, Freehold 3rd September 2010
  • Woodlands Heol Maelor, Coedpoeth LL11 3LT
    £28,250 Detached house, Freehold 25th July 1995
  • Woodlands Heol Maelor, Coedpoeth LL11 3LT
    £41,500 Detached house, Freehold 8th October 1998
  • Woodlands Heol Maelor, Coedpoeth LL11 3LT
    £97,500 Detached house, Freehold 26th September 2003
  • Woodlands Heol Maelor, Coedpoeth LL11 3LT
    £37,950 Detached house, Freehold 8th August 1996
  • Advertisements

    All sold house price data on Wrexham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Heol Maelor

    Map showing Heol Maelor in Wrexham.